Instruments

Our Instruments

Discover our complete range of assets

Instrument Spread* (from) Leverage ** (up to) Trading hours (GMT+2) Monday-Friday
EURUSD 20 1:200 00:00-24:00
USDJPY 25 1:200 00:00-24:00
USDCAD 30 1:200 00:00-24:00
NZDUSD 40 1:200 00:00-24:00
AUDUSD 40 1:200 00:00-24:00
AUDNZD 140 1:200 00:00-24:00
AUDCAD 70 1:200 00:00-24:00
AUDCHF 110 1:200 00:00-24:00
USDCHF 30 1:200 00:00-24:00
GBPUSD 30 1:200 00:00-24:00
EURGBP 55 1:200 00:00-24:00
AUDJPY 45 1:200 00:00-24:00
CHFJPY 55 1:200 00:00-24:00
EURAUD 65 1:200 00:00-24:00
EURJPY 30 1:200 00:00-24:00
EURCHF 75 1:200 00:00-24:00
EURNZD 140 1:200 00:00-24:00
EURCAD 70 1:200 00:00-24:00
GBPCHF 80 1:200 00:00-24:00
GBPAUD 60 1:200 00:00-24:00
GBPCAD 90 1:200 00:00-24:00
GBPJPY 60 1:200 00:00-24:00
CADCHF 100 1:200 00:00-24:00
CADJPY 55 1:200 00:00-24:00
NZDJPY 60 1:200 00:00-24:00
USDSGD 60 1:200 00:00-24:00
NZDCHF 100 1:200 00:00-24:00
USDDKK 30 1:200 00:00-24:00
NZDCAD 70 1:200 00:00-24:00
GBPNZD 200 1:200 00:00-24:00
USDTRY 80 1:200 00:00-24:00
EURTRY 130 1:200 00:00-24:00
GBPTRY 300 1:200 00:00-24:00
USDZAR 45 1:200 00:00-24:00
USDCNH 38 1:50 00:00-24:00
USDMXN 80 1:200 00:00-24:00
USDHKD 9 1:200 00:00-24:00
USDPLN 80 1:200 00:00-24:00
EURPLN 120 1:200 00:00-24:00
EURNOK 55 1:200 00:00-24:00
USDNOK 55 1:200 00:00-24:00
EURSEK 55 1:200 00:00-24:00
USDSEK 55 1:200 00:00-24:00
USDCZK 140 1:200 00:00-24:00
USDHUF 250 1:200 00:00-24:00
EURHUF 250 1:200 00:00-24:00
EURRON 850 1:200 09:20-13:55
USDRON 850 1:200 09:20-13:55
EURRUB 290 1:200 00:00-24:00
USDRUB 500 1:200 00:00-24:00
USDILS 250 1:200 07:01-17:00
EURILS 250 1:200 07:01-17:00
GBPILS 330 1:200 07:01-17:00
USDINR 130 1:50 05:45-11:59
* Spreads are based on 1 lot and expressed in USD. Spreads are variable and can be widened based on market volatility without prior notification.
** Leverage is subject be change without prior notification due to market volatility
Instrument Spread* (from) Leverage ** (up to) Trading hours (GMT+2) Monday-Friday
RICE 6 1:50 02:05-03:55, 15:35-20:10
COCOA 700 1:50 11:46-19:29
COTTON 1500 1:50 03:05-20:19
CORN 2100 1:50 02:05-14:40, 15:35-20:10
SBEAN 200 1:25 02:01-14:44, 15:31-20:19
WHEAT 7500 1:50 02:05-14:40, 15:35-20:10
SUGAR 100 1:50 10:35-19:59
COFFEE 1950 1:50 11:16-19:29
NGAS 100 1:50 00:06-22:55
RBOB 1260 1:50 00:01-22:59
HOIL 1260 1:100 00:01-22:59
OIL 100 1:100 00:05-22:55
BrentOIL 100 1:100 03:05-23:55
PLATINUM 800 1:100 00:06-22:55
COPPER 7 1:100 00:05-22:59
XAGUSD 2100 1:125 00:06-22:55
XAUUSD 100 1:100 00:06-22:55
PALLAD 1600 1:100 00:01-22:55
* Spreads are based on 1 lot and expressed in USD. Spreads are variable and can be widened based on market volatility without prior notification.
** Leverage is subject be change without prior notification due to market volatility
Instrument Spread* (from) Leverage ** (up to) Trading hours (GMT+2) Monday-Friday
Gilt10Y 80 1:100 09:10-18:59
EUBond10 70 1:100 01:15-22:59
USBond30 60 1:100 00:01-22:59
USBond10 60 1:100 00:01-22:59
* Spreads are based on 1 lot and expressed in USD. Spreads are variable and can be widened based on market volatility without prior notification.
** Leverage is subject be change without prior notification due to market volatility
Instrument Spread* (from) Leverage ** (up to) Trading hours (GMT+2) Monday-Friday
France40 240 1:50 00:01-22:15, 22:30-22:59
DAX30 700 1:50 00:01-22:15, 22:30-22:59
DAX30. 700 1:50 00:01-22:15, 22:30-22:59
DOW30 2500 1:100 00:01-22:15, 22:30-22:59
FTSE100 270 1:50 00:01-22:59
NSDQ100 150 1:100 00:01-22:15, 22:30-22:59
Swiss 650 1:50 08:05-21:55
Russell2000 90 1:50 00:01-22:15, 22:30-22:59
S&P500 1000 1:100 00:01-22:15, 22:30-22:59
Spain35 800 1:50 08:01-19:59
HangSeng45 120 1:50 03:16-05:59, 07:01-10:29,           11:16-20:59
Sydney200 300 1:50 00:52-07:30, 08:15-22:00
Japan225 140 1:50 00:01-22:15, 22:30-22:59
Amsterdam25 30 1:50 08:01-21:59
Europe50 240 1:50 08:01-21:55
India50 6 1:50 03:00-12:09, 13:15-19:59
Italy40. 5500 1:50 08:01-21:59
VIXX 300 1:25 00:06-22:10
DollarIndex 50 1:100 04:05-23:55
* Spreads are based on 1 lot and expressed in USD. Spreads are variable and can be widened based on market volatility without prior notification.
** Leverage is subject be change without prior notification due to market volatility
Instrument Spread* (from) Leverage ** (up to) Trading hours (GMT+2) Monday-Friday
APPLE 40 1:10 15:35-21:59
GOOGLE 450 1:10 15:35-21:59
BOA 12 1:10 15:35-21:59
CISCO 15 1:10 15:35-21:59
GE 10 1:10 15:35-21:59
CitiGroup 10 1:10 15:35-21:59
GoldmnSachs 850 1:10 15:35-21:59
INTEL 20 1:10 15:35-21:59
IBM 40 1:10 15:35-21:59
EBAY 18 1:10 15:35-21:59
MICROSOFT 19 1:10 15:35-21:59
UBS 10 1:10 15:35-21:59
BAIDU 72 1:10 15:35-21:59
AMAZON 800 1:10 15:35-21:59
SONY 40 1:10 15:35-21:59
AT&T 7 1:10 15:35-21:59
ExxonMobil 10 1:10 15:35-21:59
HP 5 1:20 15:35-21:59
JPMorgan 14 1:10 15:35-21:59
NOKIA 3 1:10 15:35-21:59
MorganStan 11 1:10 15:35-21:59
ORACLE 12 1:10 15:35-21:59
PFIZER 16 1:10 15:35-21:59
TEVA 3 1:10 15:35-21:59
VISA 65 1:10 15:35-21:59
Groupon 15 1:10 15:35-21:59
Facebook 80 1:10 15:35-21:59
McDonalds 60 1:10 15:35-21:59
COCACOLA 20 1:10 15:35-21:59
MICRON 15 1:10 15:35-21:59
GM 15 1:10 15:35-21:59
NIKE 35 1:10 15:35-21:59
BerkshireB 40 1:10 15:35-21:59
TESLA 150 1:10 15:35-21:59
NETFLIX 450 1:10 15:35-21:59
STARBUCKS 25 1:10 15:35-21:59
TWITTER 15 1:10 15:35-21:59
BOEING 75 1:10 15:35-21:59
CATERPILLAR 55 1:20 15:35-21:59
AMEX 25 1:10 15:35-21:59
ALIBABA 80 1:10 15:35-21:59
DISNEY 40 1:10 15:35-21:59
GoPro 13 1:10 15:35-21:59
PepsiCo 29 1:10 15:35-21:59
PetroChina 20 1:10 15:35-21:59
TRIPADVISOR 15 1:10 15:35-21:59
MONDELEZ 11 1:10 15:35-21:59
YANDEX 16 1:10 15:35-21:59
Mastercard 96 1:10 15:35-21:59
HILTON 23 1:10 15:35-21:59
SYMANTEC 5 1:10 15:35-21:59
Expedia 34 1:10 15:35-21:59
FERRARI 42 1:10 15:35-21:59
SNAPCHAT 3 1:10 15:35-21:59
WellsFargo 11 1:10 15:35-21:59
WALMART 41 1:10 15:35-21:59
Dropbox 11 1:10 15:35-21:59
NVIDIA 211 1:10 15:35-21:59
LockheedM 144 1:10 15:35-21:59
Spotify 260 1:10 15:35-21:59
NIO 24 1:10 15:35-21:59
LEVIS 19 1:10 15:35-21:59
LYFT 15 1:10 15:35-21:59
UBER 14 1:10 15:35-21:59
Chevron 32 1:10 15:35-21:59
VIPSHOP 12 1:10 15:35-21:59
PAYPAL 23 1:10 15:35-21:59
MARVELL 8 1:10 15:35-21:59
BestBuy 20 1:10 15:35-21:59
YamanaGold 7 1:10 15:35-21:59
AMD 68 1:10 15:35-21:59
Shopify 452 1:10 15:35-21:59
PG 42 1:10 15:35-21:59
MARRIOTT 28 1:10 15:35-21:59
AIRBNB 15 1:10 15:35-21:59
HSBC 1.18422 1:10 09:05-17:29
TESCO 0.77112 1:10 09:05-17:29
BP 0.92259 1:10 09:05-17:29
VODAFONE 0.4131 1:10 09:05-17:29
RioTinto 13.16412 1:10 09:05-17:29
Lloyds 0.09639 1:10 09:05-17:29
easyJet 2.58876 1:10 09:05-17:29
WPP 2.01042 1:10 09:05-17:29
ROLLSROYCE 12.95757 1:10 09:05-17:29
Burberry 8.09676 1:10 09:05-17:29
GLENCORE 1.07406 1:10 09:05-17:29
HIKMA 14.98176 1:10 09:05-17:29
DAIMLER 90 1:10 09:05-17:25
DeutschBank 25 1:10 09:05-17:25
DeutscheTel 1 1:10 09:05-17:25
VolksWagen 45 1:10 09:05-17:25
ALLIANZ 40 1:10 09:05-17:25
BMW 150 1:10 09:05-17:25
COMMERZBANK 1 1:10 09:05-17:25
ADIDAS 100 1:10 09:05-17:25
SAP 30 1:10 09:05-17:25
SIEMENS 25 1:10 09:05-17:25
EOAN 2 1:10 09:05-17:25
BAYER 45 1:10 09:05-17:25
LUFTHANSA 4 1:10 09:05-17:25
AIRBUS 30 1:10 09:05-17:25
VIVENDI 6 1:10 09:05-17:25
VINCI 120 1:10 09:05-17:25
BNPEU 90 1:10 09:05-17:25
CARREFOUR 35 1:10 09:05-17:25
SOCIETE 3 1:10 09:05-17:25
TOTAL 20 1:10 09:05-17:25
LVMH 150 1:10 09:05-17:25
OrangeFR 2.5 1:10 09:05-17:25
EDF 9 1:10 09:05-17:25
AGRICOLE 5 1:10 09:05-17:25
MICHELIN 140 1:10 09:05-17:25
GENERALI 3 1:10 09:05-17:20
BancoBPM 0.5 1:10 09:05-17:20
ENEL 2 1:10 09:05-17:20
ENI 2.5 1:10 09:05-17:20
PIRELLI 3 1:10 09:05-17:20
STELLANTIS 0.7 1:10 09:05-17:20
INDITEX 8 1:10 09:05-17:30
SANTANDER 0.74958 1:10 09:05-17:30
BBVA 1 1:10 09:05-17:30
ENAGAS 6 1:10 09:05-17:30
REPSOL 2.5 1:10 09:05-17:30
CEZ 50 1:5 09:20-16:14
PGE 0.75 1:5 09:20-16:14
PEKAO 17.07317073 1:5 09:20-16:14
Ericsson 3 1:10 09:05-17:25
Volvo 4 1:10 09:05-17:25
DanskeBank 4 1:10 09:05-17:25
* Spreads are based on 1 lot and expressed in USD. Spreads are variable and can be widened based on market volatility without prior notification.
** Leverage is subject be change without prior notification due to market volatility
Instrument Spread* (from) Leverage ** (up to) Trading hours (GMT+2) Monday-Friday
BITCOIN 15000 1:5 00:00-24:00
LITECOIN 150 1:2 00:00-24:00
ETHEREUM 450 1:2 00:00-24:00
RIPPLE 70 1:2 00:00-24:00
NEO. 70 1:5 00:00-24:00
STELLAR. 390 1:5 00:00-24:00
IOTA. 58 1:5 00:00-24:00
DASH. 400 1:5 00:00-24:00
EOS. 640 1:5 00:00-24:00
* Spreads are based on 1 lot and expressed in USD. Spreads are variable and can be widened based on market volatility without prior notification.
** Leverage is subject be change without prior notification due to market volatility